Fitness Intelligence
European fitness industry data visualization
Explore interactive maps showing gym penetration rates, market sizes, membership statistics, and growth trends across Europe. Data powered by EuropeActive and industry reports.
Gym Penetration Rate
Where Europeans Work Out
Gym penetration rates by country - Sweden leads at 21.6%
| Rank | Country | Penetration Rate | Members | Top Chains |
|---|---|---|---|---|
| 1 | Sweden | 21.6% | 2.25M | SATS, Nordic Wellness |
| 2 | Norway | 21.4% | 1.18M | SATS, Evo Fitness |
| 3 | Denmark | 18.3% | 1.08M | Fitness World, PureGym |
| 4 | Iceland | 17.8% | 0.07M | World Class, Jakaból |
| 5 | United Kingdom | 16.9% | 11.50M | PureGym, The Gym Group |
| 6 | Netherlands | 16.7% | 3.00M | Basic-Fit, TrainMore |
| 7 | Switzerland | 15.4% | 1.35M | Migros Fitnesspark, Activ Fitness |
| 8 | Finland | 15.3% | 0.85M | SATS, Elixia |
| 9 | Luxembourg | 14.2% | 0.09M | Fitness First, Basic-Fit |
| 10 | Austria | 13.9% | 1.28M | LifeFit Group, John Harris |
| 11 | Germany | 13.8% | 11.70M | RSG Group, Clever fit |
| 12 | Spain | 13% | 6.20M | Basic-Fit, Vivagym |
| 13 | Ireland | 12.2% | 0.62M | Flyefit, Ben Dunne Gyms |
| 14 | Belgium | 11.6% | 1.35M | Basic-Fit, Jims |
| 15 | France | 10.1% | 6.80M | Basic-Fit, Fitness Park |
| 16 | Estonia | 10.1% | 0.14M | MyFitness, Reval Sport |
| 17 | Italy | 9.3% | 5.50M | Anytime Fitness, McFit |
| 18 | Malta | 9.2% | 0.05M | Tigne Fitness, Cynergi Health |
| 19 | Cyprus | 9.1% | 0.08M | Oxygen Gym, Virgin Active |
| 20 | Portugal | 8.9% | 0.92M | Holmes Place, Fitness Hut |
| 21 | Poland | 8.4% | 3.20M | Benefit Systems, CityFit |
| 22 | Latvia | 7.6% | 0.14M | MyFitness, Lemon Gym |
| 23 | Greece | 7.4% | 0.78M | Holmes Place, Curves |
| 24 | Lithuania | 6.9% | 0.20M | MyFitness, Lemon Gym |
| 25 | Czech Republic | 6.7% | 0.72M | Fitness Project, John Reed |
| 26 | Slovenia | 6.1% | 0.13M | Fitinn, ABS Fitness |
| 27 | Hungary | 5.9% | 0.58M | Life1 Fitness, All You Can Move |
| 28 | Slovakia | 5.8% | 0.32M | Golem Club, Fitinn |
| 29 | Croatia | 5.2% | 0.20M | Fitness First, Gyms4You |
| 30 | Bulgaria | 4.6% | 0.32M | MultiSport, Next Level |
| 31 | Romania | 4.6% | 0.88M | World Class, 7Card |
| 32 | Serbia | 4.1% | 0.28M | Fit Zone, Puls Sport |
| 33 | Montenegro | 4% | 0.03M | Gym Pro, Fit Life |
| 34 | Bosnia and Herzegovina | 3.6% | 0.12M | Gym Factory, Fitness One |
| 35 | North Macedonia | 3.4% | 0.07M | Fit Factory, Pro Gym |
| 36 | Albania | 3% | 0.09M | Metropol Gym, CrossFit Tirana |
| 37 | Kosovo | 3% | 0.06M | Fitness Zone, Pro Gym |
| 38 | Ukraine | 2.8% | 1.10M | Sport Life, Sportpalace |
| 39 | Turkey | 2.4% | 2.10M | MAC, Goldengym |
| 40 | Belarus | 2.3% | 0.22M | World Class, Fitness House |
| 41 | Moldova | 2.2% | 0.06M | Oxygen Gym, Grand Fitness |
41 countries | EU Average: 8.9% | US Comparison: 23.7% - significant growth potential remains
The 36 Billion Market
Revenue distribution across Europe - UK leads with 6.7B
| Rank | Country | Revenue (EUR) | Clubs | Market Share |
|---|---|---|---|---|
| 1 | United Kingdom | 6.7B | 7,600 | 18.6% |
| 2 | Germany | 5.8B | 9,127 | 16.1% |
| 3 | France | 3.2B | 6,200 | 8.9% |
| 4 | Spain | 2.6B | 4,950 | 7.2% |
| 5 | Italy | 2.4B | 7,200 | 6.7% |
| 6 | Netherlands | 1.9B | 2,100 | 5.1% |
| 7 | Switzerland | 1.6B | 850 | 4.6% |
| 8 | Poland | 1.1B | 3,800 | 3.2% |
| 9 | Sweden | 1.1B | 750 | 3.1% |
| 10 | Turkey | 950M | 4,200 | 2.6% |
| 11 | Norway | 850M | 600 | 2.4% |
| 12 | Austria | 780M | 750 | 2.2% |
| 13 | Belgium | 680M | 580 | 1.9% |
| 14 | Denmark | 620M | 520 | 1.7% |
| 15 | Finland | 520M | 450 | 1.4% |
| 16 | Ireland | 480M | 380 | 1.3% |
| 17 | Portugal | 420M | 720 | 1.2% |
| 18 | Czech Republic | 380M | 950 | 1.1% |
| 19 | Greece | 380M | 680 | 1.1% |
| 20 | Romania | 320M | 720 | 0.9% |
| 21 | Hungary | 280M | 650 | 0.8% |
| 22 | Ukraine | 280M | 1,800 | 0.8% |
| 23 | Bulgaria | 155M | 480 | 0.4% |
| 24 | Slovakia | 145M | 420 | 0.4% |
| 25 | Luxembourg | 125M | 72 | 0.3% |
| 26 | Croatia | 125M | 320 | 0.3% |
| 27 | Serbia | 105M | 380 | 0.3% |
| 28 | Lithuania | 98M | 215 | 0.3% |
| 29 | Slovenia | 95M | 180 | 0.3% |
| 30 | Estonia | 85M | 145 | 0.2% |
| 31 | Belarus | 85M | 280 | 0.2% |
| 32 | Cyprus | 72M | 95 | 0.2% |
| 33 | Latvia | 72M | 155 | 0.2% |
| 34 | Iceland | 65M | 65 | 0.2% |
| 35 | Malta | 42M | 48 | 0.1% |
| 36 | Bosnia and Herzegovina | 42M | 190 | 0.1% |
| 37 | Albania | 32M | 150 | 0.1% |
| 38 | North Macedonia | 28M | 135 | 0.1% |
| 39 | Kosovo | 22M | 95 | 0.1% |
| 40 | Montenegro | 18M | 65 | 0.1% |
| 41 | Moldova | 18M | 95 | 0.1% |
41 countries | Total European Market: 36B (2024) | +10% YoY growth
Fastest Growing Markets
Membership growth and CAGR projections through 2031
| Rank | Country | CAGR (2024-31) | Current Penetration | Potential |
|---|---|---|---|---|
| 1 | Turkey | 11.5% | 2.4% | Very High |
| 2 | Kosovo | 11% | 3% | Very High |
| 3 | Albania | 10.5% | 3% | Very High |
| 4 | Romania | 10.2% | 4.6% | Very High |
| 5 | Hungary | 9.5% | 5.9% | High |
| 6 | Serbia | 9.5% | 4.1% | Very High |
| 7 | Poland | 9.2% | 8.4% | High |
| 8 | Bulgaria | 9.2% | 4.6% | Very High |
| 9 | Greece | 8.8% | 7.4% | High |
| 10 | Montenegro | 8.8% | 4% | Very High |
| 11 | North Macedonia | 8.8% | 3.4% | Very High |
| 12 | Spain | 8.7% | 13% | Moderate |
| 13 | Czech Republic | 8.5% | 6.7% | High |
| 14 | Bosnia and Herzegovina | 8.5% | 3.6% | Very High |
| 15 | Moldova | 8.5% | 2.2% | Very High |
| 16 | France | 8.2% | 10.1% | Moderate |
| 17 | Portugal | 8.2% | 8.9% | High |
| 18 | Croatia | 8.2% | 5.2% | High |
| 19 | Slovakia | 7.8% | 5.8% | High |
| 20 | Italy | 7.8% | 9.3% | High |
| 21 | Lithuania | 7.8% | 6.9% | High |
| 22 | Ireland | 7.5% | 12.2% | Moderate |
| 23 | Slovenia | 7.5% | 6.1% | High |
| 24 | Belgium | 7.2% | 11.6% | Moderate |
| 25 | Cyprus | 7.2% | 9.1% | High |
| 26 | Latvia | 7.2% | 7.6% | High |
| 27 | Austria | 6.8% | 13.9% | Moderate |
| 28 | Malta | 6.8% | 9.2% | High |
| 29 | Estonia | 6.8% | 10.1% | Moderate |
| 30 | Luxembourg | 6.5% | 14.2% | Moderate |
| 31 | Denmark | 6.2% | 18.3% | Moderate |
| 32 | United Kingdom | 6.1% | 16.9% | Moderate |
| 33 | Sweden | 5.8% | 21.6% | Moderate |
| 34 | Finland | 5.8% | 15.3% | Moderate |
| 35 | Netherlands | 5.8% | 16.7% | Moderate |
| 36 | Belarus | 5.5% | 2.3% | Very High |
| 37 | Norway | 5.2% | 21.4% | Moderate |
| 38 | Iceland | 4.8% | 17.8% | Moderate |
| 39 | Switzerland | 4.8% | 15.4% | Moderate |
| 40 | Ukraine | 4.5% | 2.8% | Very High |
| 41 | Germany | 3.6% | 13.8% | Moderate |
41 countries | European CAGR: 8.2% (2024-2031) | Target: 100M members by 2030
Top European Operators (2025)
EuropeActive 2025: 80% of operators rate business situation as "good" (+20% from 2023)
Top European Gym Chains
Membership, locations, and revenue data (2025)
| Rank | Company | HQ | Members | Locations | Revenue |
|---|---|---|---|---|---|
| 1 | Basic-Fit | NL | 4.7M | 1,653+ | €1.40B |
| 2 | PureGym | GB | 2.3M | 680+ | €720M |
| 3 | RSG Group (McFit) | DE | 4.5M | 900+ | €700M |
| 4 | David Lloyd Leisure | GB | 816.0K | 134+ | €1.20B |
| 5 | Clever Fit | DE | 1.0M | 500+ | N/A |
5 chains | Total members: 13.3M | Basic-Fit Q3 2025: +218K new members, 16% revenue growth
Top European Supplement Companies
Revenue and market position (2025)
| Rank | Company | HQ | Revenue (EUR) | Market Position |
|---|---|---|---|---|
| 1 | Myprotein | GB | €800M | #1 Europe by Euromonitor |
| 2 | Bulk | GB | €99M | UK #2 |
| 3 | ESN / The Quality Group | DE | €680M | German market leader |
| 4 | Foodspring | DE | €150M | DACH leader |
| 5 | Optimum Nutrition | US | €500M | Global premium leader |
| 6 | Olimp Sport Nutrition | PL | €200M | Polish market leader |
| 7 | Yamamoto Nutrition | IT | €100M | #1 Italy by revenue |
| 8 | HSN | ES | €80M | Spain #1 domestic brand |
| 9 | QNT | BE | €60M | Belgium leader, 35+ years |
| 10 | Grenade | GB | €96M | #1 protein bar UK since 2016 |
10 companies | EU sports nutrition market: €6.7B (2025), projected €10.1B by 2032 | UK holds 22% market share
Top European Fitness Influencers
Social media reach and follower counts (2025)
| Rank | Name | Country | YouTube | Handle | |
|---|---|---|---|---|---|
| 1 | Pamela Reif | DE | 8.9M | 10.7M | @pamela_rf |
| 2 | Tibo InShape | FR | 14.6M | 26.9M | @tiboinshape |
| 3 | Joe Wicks | GB | 4.7M | 2.8M | @thebodycoach |
| 4 | Anna Lewandowska | PL | 5.7M | - | @annalewandowskahpba |
| 5 | Tom Daley | GB | 3.9M | - | @tomdaley |
| 6 | Lisa Migliorini | IT | 3.0M | - | @thefashionjogger |
| 7 | Krissy Cela | GB | 2.2M | 2.4M | @krissycela |
| 8 | Ryan Terry | GB | 2.5M | - | @ryanjterry |
| 9 | Sophie van Oostenbrugge | NL | 2.4M | 1.6M | @gainsbybrains |
| 10 | Gemma Atkinson | GB | 2.1M | - | @glouiseatkinson |
| 11 | Patry Jordan | ES | 2.2M | 13.2M | @gymvirtual_com |
| 12 | Zubalenok | HR | 2.1M | - | @zubalenok |
| 13 | Rico Verhoeven | NL | 2.0M | - | @ricoverhoeven |
| 14 | Sascha Huber | DE | 500.0K | 2.0M | @sascha_huber_official |
| 15 | Ewa Chodakowska | PL | 2.0M | - | @chodakowskaewa |
15 influencers | Pamela Reif: Forbes "30 Under 30 DACH" #1 (2020) | Tibo InShape: France's #1 fitness YouTuber
Fitness Hashtag Statistics
Instagram vs TikTok comparison (2025)
| Rank | Hashtag | Instagram Posts | TikTok Views | TikTok Videos | Avg Views/Video | Leader |
|---|---|---|---|---|---|---|
| 1 | #gym | 303.0M | 547.1B | 56.9M | 9.6K | TikTok |
| 2 | #fitness | 563.0M | 377.0B | 30.7M | 12.3K | Balanced |
| 3 | #workout | 238.0M | 165.7B | 16.9M | 9.8K | Balanced |
| 4 | #bodybuilding | 149.0M | 119.7B | 8.7M | 13.5K | Balanced |
| 5 | #yoga | 129.0M | 35.0B | 4.7M | 7.4K | |
| 6 | #fitnessmotivation | 98.9M | 52.3B | 7.0M | 7.5K | Balanced |
| 7 | #gymlife | 98.9M | 46.7B | 6.1M | 7.7K | Balanced |
| 8 | #crossfit | 76.6M | 15.1B | 2.7M | 5.6K | |
| 9 | #gymrat | 37.9M | 69.1B | 6.0M | 11.5K | TikTok |
| 10 | #personaltrainer | 60.6M | 9.0B | 2.0M | 4.5K | |
| 11 | #fitfam | 50.0M | 52.0B | 5.0M | 10.4K | TikTok |
| 12 | #gymbro | 2.8M | 30.5B | 1.7M | 18.4K | TikTok |
| 13 | #legday | 17.5M | 25.5B | 2.4M | 10.6K | TikTok |
| 14 | #pilates | 17.5M | 7.5B | 726.8K | 10.3K | |
| 15 | #strengthtraining | 17.4M | 3.5B | 750.0K | 4.7K | |
| 16 | #cardio | 12.5M | 7.5B | 1.5M | 5.0K | Balanced |
| 17 | #gains | 10.0M | 3.0B | 750.0K | 4.0K | |
| 18 | #lifting | 9.0M | 4.0B | 800.0K | 5.0K | Balanced |
| 19 | #homeworkout | 5.7M | 4.0B | 1.0M | 4.0K | Balanced |
| 20 | #chestday | 4.0M | 750.0M | 300.0K | 2.5K |
#gym dominates TikTok with 547B views | #fitness leads Instagram with 563M posts | #gymhumor has highest avg views (30.6K/video)
TikTok Fitness Engagement Leaders
Highest views and engagement per video (2025)
| Rank | Hashtag | Total Views | Videos | Avg Views/Video |
|---|---|---|---|---|
| 1 | #gym | 547.1B | 56.9M | 9.6K |
| 2 | #fitness | 377.0B | 30.7M | 12.3K |
| 3 | #GymTok | 343.2B | 20.9M | 16.4K |
| 4 | #workout | 165.7B | 16.9M | 9.8K |
| 5 | #bodybuilding | 119.7B | 8.7M | 13.5K |
| 6 | #weightloss | 100.5B | 7.0M | 14.4K |
| 7 | #gymmotivation | 98.0B | 11.0M | 8.9K |
| 8 | #transformation | 90.4B | 7.7M | 11.7K |
| 9 | #gymrat | 69.1B | 6.0M | 11.5K |
| 10 | #fittok | 61.1B | 3.7M | 16.5K |
| 11 | #gymgirl | 39.4B | 2.7M | 14.6K |
| 12 | #gymhumor | 33.7B | 1.1M | 30.6K |
Platform-native hashtags (#GymTok, #FitTok) outperform traditional tags | #gymhumor averages 30,636 views/video | TikTok fitness content averages 9.3% engagement vs 0.55% on Instagram
EU Legal Framework
Fitness, Sports, Health Supplements & Influencer Marketing
Sports & Physical Activity
- TFEU Art. 165 - EU sports competence
- Erasmus+ (2021/817) - Grassroots funding
- Health-enhancing physical activity
Health & Supplements
- Reg. 1924/2006 - Health claims pre-auth
- FIC 1169/2011 - Mandatory labelling
- Novel Foods 2015/2283 - New ingredients
- MDR 2017/745 - Fitness devices
Consumer & Product Safety
- GPSR 2023/988 - Equipment safety
- CE Marking - Required
- Consumer Rights Dir. - Contracts
Influencer Marketing
- UCPD 2005/29 - Disclose relationships
- DSA 2022/2065 - Ad transparency
- AVMSD 2018/1808 - Clear identification
- GDPR - Consent for targeted ads
Anti-Doping
- CoE Convention (1989) - Obligations
- WADA Code - Via federations
- Reg. 2019/1148 - Precursors
Enforcement & Penalties
- UCPD: Up to 4% turnover
- DSA: Up to 6% global turnover
- GDPR: Up to 20M or 4%
- Product safety: Criminal liability

Join Massimino
Access personalized training programs, track your progress, and connect with a community of fitness enthusiasts.

Beresol BV
Stay compliant with EU fitness regulations. Comprehensive regulatory intelligence for fitness businesses and influencers.
Need a tailored EU policy monitor?
In Beresol, we build custom intelligence dashboards tracking legislation, funding programs, stakeholder movements, and regulatory developments in any policy area of the European Union.
Get in TouchData Sources & Methodology
Primary Sources
- EuropeActive/Deloitte - 2025 European Health & Fitness Market Report
- Health & Fitness Association (HFA) - 2025 Global Report
- Statista - European Fitness Statistics 2025
Map Technology
- MapLibre GL JS - Open-source map rendering (BSD-3)
- OpenStreetMap - Geographic data (ODbL)
- Natural Earth - GeoJSON boundaries
Data as of January 2026. EuropeActive/Deloitte 2025 report, company filings (Basic-Fit Q3 2025, PureGym FY24). Some regional estimates based on market trends.
